Files
plates-server/sql-scripts/food-library-sample-data.sql

85 lines
5.6 KiB
SQL

-- 插入更多示例食物数据
-- 清空现有数据(如果需要重新初始化)
-- DELETE FROM `t_food_library`;
-- DELETE FROM `t_food_categories`;
-- 插入食物分类数据
INSERT IGNORE INTO `t_food_categories` (`key`, `name`, `sort_order`, `is_system`) VALUES
('common', '常见', 1, 1),
('fruits_vegetables', '水果蔬菜', 2, 1),
('meat_eggs_dairy', '肉蛋奶', 3, 1),
('beans_nuts', '豆类坚果', 4, 1),
('snacks_drinks', '零食饮料', 5, 1),
('staple_food', '主食', 6, 1),
('dishes', '菜肴', 7, 1);
-- 插入常见食物(这些食物会显示在"常见"分类中)
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
-- 常见食物(会显示在常见分类中)
('无糖美式咖啡', 'snacks_drinks', 1, 0.1, 0, 0, 0, 0, 2, 1, 1),
('荷包蛋(油煎)', 'meat_eggs_dairy', 195, 13.3, 0.7, 15.3, 0, 0.7, 124, 1, 2),
('鸡蛋', 'meat_eggs_dairy', 139, 13.3, 2.8, 8.8, 0, 2.8, 131, 1, 3),
('香蕉', 'fruits_vegetables', 93, 1.4, 22.8, 0.2, 1.7, 17.2, 1, 1, 4),
('猕猴桃', 'fruits_vegetables', 61, 1.1, 14.7, 0.5, 3, 9, 3, 1, 5),
('苹果', 'fruits_vegetables', 53, 0.3, 14.1, 0.2, 2.4, 10.4, 1, 1, 6),
('草莓', 'fruits_vegetables', 32, 0.7, 7.7, 0.3, 2, 4.9, 1, 1, 7),
('蛋烧麦', 'staple_food', 157, 6.2, 22.2, 5.2, 1.1, 1.8, 230, 1, 8),
('米饭', 'staple_food', 116, 2.6, 25.9, 0.3, 0.3, 0.1, 5, 1, 9);
-- 插入水果蔬菜分类的其他食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('橙子', 'fruits_vegetables', 47, 0.9, 11.8, 0.1, 2.4, 9.4, 0, 0, 1),
('葡萄', 'fruits_vegetables', 69, 0.7, 17.2, 0.2, 0.9, 16.3, 2, 0, 2),
('西瓜', 'fruits_vegetables', 30, 0.6, 7.6, 0.2, 0.4, 6.2, 1, 0, 3),
('菠菜', 'fruits_vegetables', 23, 2.9, 3.6, 0.4, 2.2, 0.4, 79, 0, 4),
('西兰花', 'fruits_vegetables', 34, 2.8, 7, 0.4, 2.6, 1.5, 33, 0, 5),
('胡萝卜', 'fruits_vegetables', 41, 0.9, 9.6, 0.2, 2.8, 4.7, 69, 0, 6),
('西红柿', 'fruits_vegetables', 18, 0.9, 3.9, 0.2, 1.2, 2.6, 5, 0, 7);
-- 插入肉蛋奶分类的其他食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('鸡胸肉', 'meat_eggs_dairy', 165, 31, 0, 3.6, 0, 0, 74, 0, 1),
('牛肉', 'meat_eggs_dairy', 250, 26, 0, 15, 0, 0, 72, 0, 2),
('猪肉', 'meat_eggs_dairy', 242, 27, 0, 14, 0, 0, 58, 0, 3),
('三文鱼', 'meat_eggs_dairy', 208, 25, 0, 12, 0, 0, 44, 0, 4),
('牛奶', 'meat_eggs_dairy', 54, 3.4, 5.1, 1.9, 0, 5.1, 44, 0, 5),
('酸奶', 'meat_eggs_dairy', 99, 10, 3.6, 5.3, 0, 3.2, 36, 0, 6),
('奶酪', 'meat_eggs_dairy', 113, 25, 1.3, 0.2, 0, 1.3, 515, 0, 7);
-- 插入豆类坚果分类的食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('黄豆', 'beans_nuts', 446, 36, 30, 20, 15, 7, 2, 0, 1),
('黑豆', 'beans_nuts', 341, 21, 63, 1.4, 15, 2.1, 2, 0, 2),
('红豆', 'beans_nuts', 309, 20, 63, 0.5, 12, 2.2, 2, 0, 3),
('核桃', 'beans_nuts', 654, 15, 14, 65, 6.7, 2.6, 2, 0, 4),
('杏仁', 'beans_nuts', 579, 21, 22, 50, 12, 4.4, 1, 0, 5),
('花生', 'beans_nuts', 567, 26, 16, 49, 8.5, 4.7, 18, 0, 6),
('腰果', 'beans_nuts', 553, 18, 30, 44, 3.3, 5.9, 12, 0, 7);
-- 插入主食分类的其他食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('白面包', 'staple_food', 265, 9, 49, 3.2, 2.7, 5.7, 491, 0, 1),
('全麦面包', 'staple_food', 247, 13, 41, 4.2, 7, 6, 396, 0, 2),
('燕麦', 'staple_food', 389, 17, 66, 6.9, 10, 0.99, 2, 0, 3),
('小米', 'staple_food', 378, 11, 73, 4.2, 8.5, 1.7, 5, 0, 4),
('玉米', 'staple_food', 365, 9.4, 74, 4.7, 7.3, 6.3, 35, 0, 5),
('红薯', 'staple_food', 86, 1.6, 20, 0.1, 3, 4.2, 54, 0, 6),
('土豆', 'staple_food', 77, 2, 17, 0.1, 2.2, 0.8, 6, 0, 7);
-- 插入零食饮料分类的其他食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('绿茶', 'snacks_drinks', 1, 0, 0, 0, 0, 0, 3, 0, 1),
('红茶', 'snacks_drinks', 1, 0, 0.3, 0, 0, 0, 3, 0, 2),
('柠檬水', 'snacks_drinks', 22, 0.4, 6.9, 0.2, 1.6, 1.5, 1, 0, 3),
('苏打水', 'snacks_drinks', 0, 0, 0, 0, 0, 0, 21, 0, 4),
('黑巧克力', 'snacks_drinks', 546, 7.8, 61, 31, 11, 48, 20, 0, 5),
('饼干', 'snacks_drinks', 502, 5.9, 68, 23, 2.1, 27, 386, 0, 6);
-- 插入菜肴分类的食物
INSERT IGNORE INTO `t_food_library` (`name`, `category_key`, `calories_per_100g`, `protein_per_100g`, `carbohydrate_per_100g`, `fat_per_100g`, `fiber_per_100g`, `sugar_per_100g`, `sodium_per_100g`, `is_common`, `sort_order`) VALUES
('宫保鸡丁', 'dishes', 194, 18, 8, 11, 2, 4, 590, 0, 1),
('麻婆豆腐', 'dishes', 164, 11, 6, 12, 2, 3, 680, 0, 2),
('红烧肉', 'dishes', 395, 15, 8, 35, 1, 6, 720, 0, 3),
('清蒸鱼', 'dishes', 112, 20, 2, 3, 0, 1, 280, 0, 4),
('蒸蛋羹', 'dishes', 62, 5.8, 1.2, 4.1, 0, 1, 156, 0, 5),
('凉拌黄瓜', 'dishes', 16, 0.7, 3.6, 0.1, 0.5, 1.7, 6, 0, 6);